Apple iPhone 14 Yellow Price in USA is $720, The Apple iPhone 14 Plus Yellow comes with IOS 16 and 6.1 Super Retina XDR OLED Capacitive Touchscreen, Multitouch display, Apple A15 Bionic chipset, 4323mAh battery, 128/256/512GB ROM, 6GB RAM.
Apple iPhone 14 Plus Yellow Price in USA is expected to start from $720. Apple iPhone 14 Plus Yellow Android Phone Expected to be launched on April 30, 2023. This is 6GB RAM of 128/256/512GB internal storage variant of Apple iPhone which is available in Yellow colours.
The Apple iPhone 14 Plus Yellow price in the USA is starts at $720. The retail price of the Apple iPhone 14 Plus Yellow in the USA is $720. The Apple iPhone 14 Plus Yellow price in the USA is $720.
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Model | Apple iPhone 14 Plus Yellow |
Status | Coming Soon. |
Released Date | Exp : 2023, Q2 |
BODY | |
Color | Yellow |
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Weight | 172 grams |
Build | Ceramic Shield glass |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (HBM) |
Display Size | 6.1 inches |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Aspect ratio | 20:9 |
PPI | 458 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Triple Camera: 12 MP + 12 MP, dual-LED dual-tone flash |
Selfie Camera | 12MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | iOS 16 |
Chipset | Apple A15 Bionic |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
internal storage | 128GB Built-in, 6GB RAM storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4323mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 15W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA/Sub6 | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE |
Radio | No |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $719 / €1000 / £894 |