Apple iPhone 16 Plus Price in Nepal is 120,770 NPR. The Apple iPhone 16 Plus comes with IOS 18 and 6.7 Super Retina XDR OLED Capacitive Touchscreen, Multitouch display, Apple A18 Bionic chipset, 4500mAh battery, 128/256/512GB ROM, 8/12GB RAM.
The Apple iPhone 16 Plus price in the Nepal is starts at 120,770 NPR. The retail price of the Apple iPhone 16 Plus in the Nepal is 120,770 NPR. The Apple iPhone 16 Plus price in the Nepal is 120,770 NPR.
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Models | A3290, A3082, A3289, A3291, iPhone17,4 |
Status | Available. Released 2024, September 20 |
Released Date | September 20, 2024, |
BODY | |
Color | Black, White, Pink, Teal, Ultramarine |
Dimensions | 160.7 x 77.6 x 7.9 mm |
Weight | 198 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Dual Sim, Dual Standby (Nano-SIM) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type | 6.7-inch Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Display Size | 6.7 inches |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Aspect ratio | 20:9 |
PPI | 460 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | iOS 18 |
Chipset | Apple A18 Bionic (4 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
internal storage | 8GB RAM 128GB ROM 8GB RAM 256GB ROM 8GB RAM 512GB ROM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 25W Fast charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA/Sub6 | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | NA |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $929 / €1,099 / £899 / Rs. 89,900 |