Apple iPhone 17 Pro Max Price in Philippines is 56,353 ₱. The Apple iPhone 17 Pro Max comes with IOS 17 and 6.7 Super Retina XDR OLED Capacitive Touchscreen, Multitouch display, Apple A17 Bionic chipset, 5000mAh battery, 256/512/1TBGB ROM, 12/16/18GB RAM.
Apple iPhone 17 Pro Max Price in Philippines is expected to start from 56,353 ₱. Apple iPhone 17 Pro Max Android Phone Expected to be launched on December 30, 2024. This 12/16/18GB RAM of 256/512/1TBGB internal storage variant of the Apple iPhone is available in Midnight (black), and Starlight (white-ish / silver) colors.
The Apple iPhone 17 Pro Max price in the Philippines is starts at 56,353 ₱. The retail price of the Apple iPhone 17 Pro Max in the Philippines is 56,353 ₱. The Apple iPhone 17 Pro Max price in the Philippines is 56,353 ₱.
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Model | Apple iPhone 17 Pro Max |
Status | Coming Soon |
Released Date | Expected to be launched on December 31, 2024, |
BODY | |
Color | Midnight (black), Starlight (white-ish / silver) |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 grams |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Dual Sim, Dual Standby (Nano-SIM) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
Type | 6.72-inch Super Retina XDR OLED Capacitive Touchscreen, Multitouch |
Display Size | 6.72 inches |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Aspect ratio | 20:9 |
PPI | 460 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF 12MP TOF 3D LiDAR scanner (depth) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) 12 MP + SL 3D, (depth/biometrics sensor) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | iOS 17 |
Chipset | Apple A17 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
internal storage | 128GB / 256GB / 512GB Built-in, 8GB /12GB / 16GB RAM storage |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA/Sub6 | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1199, About 1190 EUR |