Google Pixel 9 Pro Fold Price in Philippines is 43,240 ₱. The Google Pixel 9 Pro Fold comes with Android 15, 6.7 inches LTPO OLED, 120Hz, HDR10+ display, Google Tensor G4 (4 nm) chipset, 5,000mAh battery, 512 ROM, 16GB RAM.
The Google Pixel 9 Pro Fold price in the Philippines is starts at 43,240 ₱. The retail price of the Google Pixel 9 Pro Fold in the Philippines is 43,240 ₱. The Google Pixel 9 Pro Fold price in the Philippines is 43,240 ₱.
BASIC INFO | |
---|---|
Brand | |
Model | Pixel 9 Pro Fold |
Status | Exp. Released 2024, August 13 |
Released Date | 2024, August 13, Coming Soon |
BODY | |
Color | Obsidian, Porcelain, Bay |
Dimensions | 162.6 x 76.5 x 8.8 mm (6.40 x 3.01 x 0.35 in) |
Weight | 213 g (7.51 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
SIM | Nano-SIM & eSIM |
DISPLAY | |
Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1440x3120 pixels |
Aspect ratio | 20:9 |
PPI | 511 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 50 MP, (wide), 1/1.31, Dual Pixel PDAF, OIS 48 MP (telephoto) 13 MP, f/2.2, 114 (ultrawide) |
Selfie Camera | 16 MP, f/2.2, 21mm (ultrawide) |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
PERFORMANCE | |
OS | Android 15 |
Chipset | Google Tensor G4 (4 nm) |
CPU | Nona-core (1x3.0 GHz Cortex-X3 & 4x2.45 GHz Cortex-A715 & 4x2.15 GHz Cortex-A510) |
GPU | Mali G715 graphics processor |
internal storage | 512GB 16GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 120W Fast charging Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $899 |