Honor Magic V2 RSR 5G Mobile Price in Pakistan is 639,000 PKR. The Honor Magic V2 RSR 5G comes with Android 13, MagicOS 7.2 and 7.92-inch Foldable LTPO OLED display, Qualcomm Snapdragon 8 Gen 2 chipsets, 5000mAh battery, 16GB RAM, 1TB ROM, 50MP + 20MP + 50MP rear camera and 16MP selfie camera
Honor Magic V2 RSR Porsche Design 5G Price in Pakistan is 639,000 PKR. Honor Magic V2 RSR Porsche Design Phone Expected to be launched on January 12, 2024. This is 1TB 16GB RAM storage variant of Honor which is available in Gray colours.
The Honor Magic V2 RSR Porsche Design price in the Pakistan is starts at 639,000 PKR. The retail price of the Honor Magic V2 RSR Porsche Design in the Pakistan is 639,000 PKR. The Honor Magic V2 RSR Porsche Design price in the Pakistan is 639,000 PKR.
BASIC INFO | |
---|---|
Brand | Honor |
Models | VER-AN10 |
Status | Available. |
Released Date | Available. Released 2024, January 12 |
BODY | |
Color | Gary |
Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
Weight | 234g |
Build | Glass front (Gorilla Glass Victus), Scratch/drop-resistant glass |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
Display Size | 7.92-inch Foldable LTPO OLED |
Resolution | 2156 x 2344 pixels (~402 ppi density) |
Aspect ratio | 20:9 |
PPI | 401 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple camera: 50 MP, f/1.8, (wide), PDAF 20MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122? (ultrawide), 1/2.5", AF |
Selfie Camera | 16MP, f/2.5, (wide), AF, HDR, Video (1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Processor |
GPU | Adreno 740 |
internal storage | 1TB with 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 66W wired, Reverse wireless, 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.3, A2DP, LE, APTX HD |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $2250, About 2060 EUR |