Huawei Nova Flip smartphone expected price in Philippines is 32,430 ₱, The Huawei Nova Flip comes with HarmonyOS 4.0 and 6.94 inches IPS LCD display, Qualcomm Snapdragon 7 Gen 3 chipset, 4400mAh battery, 256GB/512GB/1TB ROM, 12GB RAM. it has a 50 MP rear camera and a 32MP front camera for selfies. The phone has a USB Type-C port for data syncing and charging.
The Huawei nova Flip price in the Philippines is starts at 32,430 ₱. The retail price of the Huawei nova Flip in the Philippines is 32,430 ₱. The Huawei nova Flip price in the Philippines is 32,430 ₱.
BASIC INFO | |
---|---|
Brand | Huawei |
Model | Nova Flip 5G |
Status | Available. |
Released Date | Exp: 2024, July 31 |
BODY | |
Color | Black, Pink, White, Green |
Dimensions | Folded 87.3 x 75.5 x 15.2 mm / Unfolded 170 x 75.5 x 7.2 mm |
Weight | 195g |
Build | Corning Gorilla Glass Victus+ |
SIM | Dual SIM |
DISPLAY | |
Type | Foldable OLED, 1B colors, 120Hz |
Display Size | 6.94 inches |
Resolution | 1188x2790 pixels |
Aspect ratio | 20:9 |
PPI | 442 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, (wide), PDAF, Laser AF 8MP, f/2.2, 120? (ultrawide), AF |
Selfie Camera | 32MP, f/2.2, (ultrawide) |
Features | LED flash, auto-HDR, panorama |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | HarmonyOS 4.0 |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 720 |
internal storage | 256GB,512GB, 1TB, 12GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 4400mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 66W wired 5W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $690, About 638.17EUR |