Apple iPhone SE 4 smartphone price in Philippines is 25,051 ₱. The Apple iPhone SE 4 comes with IOS 16 and 6.1 Super Retina XDR OLED, HDR10, Dolby Vision Capacitive Touchscreen, Multitouch display, Apple A17 Bionic chipset, 2500mAh battery, 128GB/256GB storage, 4/6GB RAM.
The Iphone Se 4 price in the Philippines is starts at 25,051 ₱. The retail price of the Iphone Se 4 in the Philippines is 25,051 ₱. The Iphone Se 4 price in the Philippines is 25,051 ₱.
BASIC INFO | |
---|---|
Brand | Apple iPhone |
Model | Se 4 |
Status | Coming soon |
Released Date | Expected to be Launched 2024 |
BODY | |
Color | Black, White, Red |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 grams |
Build | Ion-strengthened glass, oleophobic coating |
SIM | Dual Sim, Dual Standby (Nano-SIM), Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
DISPLAY | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.1 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1080x 2400 pixels, 19.5:9 ratio (~460 ppi density) |
Aspect ratio | 20:9 |
PPI | 326 PPI Density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | Dual Camera: 12MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120? (ultrawide) |
Selfie Camera | 8 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | iOS 16 |
Chipset | Apple A16 Bionic |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (5-core graphics) |
internal storage | 128GB Built-in, 6GB RAM storage 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 2500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 18W wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | SA/NSA/Sub6 | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | No |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $533, About 487EUR |