Meizu 21 Pro Smartphone Price in India is 56,619 INR. The Meizu 21 Pro comes with Flyme 11 and 6.81 inches IPS LCD display, Snapdragon 8 Gen 3 chipset, 5000mAh battery, 256/512GB ROM, and 12GB RAM.
Meizu 21 Pro price in India is expected to start from 56,619 INR. Meizu 21 Pro is expected to be launched on February 29, 2024. Meizu 21 comes with Flyme 11 OS, 6.81 inches Super AMOLED Display, Snapdragon 8 Gen 3 chipset, 50MP + 50MP + 50MP triple rear camera and a 32MP selfie camera.
The Meizu 21 Pro price in the India is starts at 56,619 INR. The retail price of the Meizu 21 Pro in the India is 56,619 INR. The Meizu 21 Pro price in the India is 56,619 INR.
BASIC INFO | |
---|---|
Brand | Meizu |
Model Name | Meizu 21 Pro |
Status | Available. Released 2024, February 29 |
Released Date | 2024, February 29 |
BODY | |
Color | Gray, Yellow, Mint, Rose Gold |
Dimensions | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) |
Display Size | 6.81 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Aspect ratio | 20:9 |
PPI | 402 ppi density |
Refresh rate | 144Hz |
CAMERA | |
Rear Camera | 50MP +50MP + 50MP |
Selfie Camera | 32 MP, f/2.4, (wide), 1/2.65, 0.7µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Flyme 11 |
Chipset | Snapdragon 8 Gen 3 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 750 |
internal storage | 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 40W wireless, 10W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $699, About 640 EUR |