Meizu Note 21 smartphone Price in Sri Lanka is 41,160 LKR. The Meizu Note 21 comes with Flyme 10 OS and 6.74 inches LTPO OLED display, Unisoc T606 (12 nm) chipset, 256GB ROM, and 8GB RAM. The Phone has 50-megapixel Samsung GN5 primary sensor with OIS, along with an 8-megapixel ultrawide lens. 6000mAh battery.
The Meizu Note 21 price in the Sri Lanka is starts at 41,160 LKR. The retail price of the Meizu Note 21 in the Sri Lanka is 41,160 LKR. The Meizu Note 21 price in the Sri Lanka is 41,160 LKR.
BASIC INFO | |
---|---|
Brand | Meizu |
Model Name | Meizu Note 21 |
Status | Available. Released 2024, October |
Released Date | Released 2024, October |
BODY | |
Color | Ivory, Diamond Black, Gulf Blue |
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD 120Hz |
Display Size | 6.74 inches |
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
PPI | 402 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50MP + 2MP |
Selfie Camera | 8 MP, f/2.4, (wide), 1/2.65, 0.7µm |
Features | Dual-LED flash, panorama, HDR |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Flyme 10 |
Chipset | Unisoc T606 (12 nm) |
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali G57 MP1 |
internal storage | 256GB ROM 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 6000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 18W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | NA |
Speed | HSPA, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp.$140 |