Motorola Edge 50 Pro 5G Smartphone Price in Canada is 1,169 $. The Edge 50 Pro 5G comes with Android 14 and 6.7 inches POLCD display, Qualcomm Snapdragon 8 Gen 3 processor with Adreno 750 GPU, 4500mAh battery, The phone has 12 GB RAM and 256 GB of internal storage.
Motorola Edge 50 Pro Price in Canada is expected to start from 1,169 $. Motorola Edge 50 pro comes with Android 14, 6.7 inches POLED display, Qualcomm Snapdragon 8 Gen 3 chipset , 50MP triple rear and 32MP selfie cameras, 12GB RAM and 256GB ROM.
The Motorola Edge 50 Pro price in the Canada is starts at 1,169 $. The retail price of the Motorola Edge 50 Pro in the Canada is 1,169 $. The Motorola Edge 50 Pro price in the Canada is 1,169 $.
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Motorola Edge 50 Pro |
Status | Upcoming |
Released Date | Exp: Released 2024, April 03 |
BODY | |
Color | purple, black, silver, white and stone color |
Dimensions | N/A |
Weight | N/A |
Build | Glass front (Gorilla Glass Victus) / Gorilla Glass 5 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | POLED Capacitive Touchscreen, Multitouch |
Display Size | 6.7 inches |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
PPI | 405 ppi density |
Refresh rate | 165Hz |
CAMERA | |
Rear Camera | Triple Camera: 50 MP f/1.4 main sensor 50MP 13mm ultrawide 50MP 73mm telephoto 3x optical zoom |
Selfie Camera | 32 MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14 OS |
Chipset | Snapdragon 8 Gen 3 |
CPU | Octa Core (3.15 GHz) Processor |
GPU | Adreno 750 |
internal storage | 256GB /8GB RAM, 256GB / 12GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 125W wired and 50W wireless charging |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $899 |