Motorola Edge 70 Pro smartphone price in Hong Kong is 3,124 HKD. The Moto Edge 70 Pro comes with Android 14 Up To 3 Major Upgrades and 6.7 inches P-OLED, 1B colors, 144Hz display, Snapdragon 7 Gen 4 chipset, 5,000mAh battery, 100W Fast Charger, 8GB RAM And 128GB / 12GB RAM And 256GB ROM
The Motorola Edge 70 Pro price in the Hong Kong is starts at 3,124 HKD. The retail price of the Motorola Edge 70 Pro in the Hong Kong is 3,124 HKD. The Motorola Edge 70 Pro price in the Hong Kong is 3,124 HKD.
BASIC INFO | |
---|---|
Brand | Motorola |
Model | Moto Edge 70 Pro |
Status | Coming Soon |
Released Date | Exp. December 2024 |
BODY | |
Color | Luxe Lavender, Black Beauty, Moonlight Pear |
Dimensions | 161.2 x 72.4 x 8.2 mm (6.35 x 2.85 x 0.32 in) |
Weight | 186 g or 180 g (5.89 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
Display Size | 6.7 inches |
Resolution | 1080x2400 pixels |
Aspect ratio | 20:9 |
PPI | 405 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Camera: 50 MP + 13 MP, 10 MP, LED Flash |
Selfie Camera | 50 MP, f/2.0, (wide), AF, HDR |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K/1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, up to 3 major Android upgrades |
Chipset | Snapdragon 7 Gen 4 (6 nm) |
CPU | Octa-core (1x2.63 GHz Cortex-A715 & 4x2.4 GHz Cortex-A715 & 3x1.8 GHz Cortex-A510) |
GPU | Adreno 720 |
internal storage | 128GB 8GB RAM, 256GB 12GB RAM |
Card slot | NA |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 100W wired, 50W Wireless, 10W Reverb |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | NA |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | NA |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(Under Display), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $355 |