OnePlus Ace 2V Phone Price in India is 33,129 INR, The OnePlus Ace 2V comes with Android 13, OxygenOS 13 and 6.74 inches IPS LCD display, MediaTek Dimensity 9000 chipset, 5000mAh battery, 256GB/512GB ROM and 12GB/16GB RAM.
OnePlus Ace 2V Price in India is 33,129 INR. OnePlus Ace 2V android Phone to be launched on March 30, 2023. This is 12GB - 16GB RAM of 256GB/512GB internal storage variant of OnePlus which is available in Black, Blue colours.
The OnePlus Ace 2V price in the India is starts at 33,129 INR. The retail price of the OnePlus Ace 2V in the India is 33,129 INR. The OnePlus Ace 2V price in the India is 33,129 INR.
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | OnePlus Ace 2V PHK110 |
Status | Coming Soon |
Released Date | 2023, March 30 |
BODY | |
Color | Black, Blue |
Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
Weight | 205g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Display Size | 6.74 inches |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
Aspect ratio | 20:9 |
PPI | 551 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120? (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
PERFORMANCE | |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 9000 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 |
internal storage | 256/512GB Built-in, 12/16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 100W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $409, About 390 EUR |