Oneplus Open Apex Edition smartphone price in India is 153,900 INR. Oneplus Open Apex Edition Mobile Phone features a 7.82 inches LTPO3 Super Fluid OLED display with a screen resolution of 2268 x 2440 pixels and runs on Android 14, Oxygen 14, Operating System.The Smart Phone is powered by Octa-core processor and Snapdragon 8 Gen 2 chipset. It has / 1TB Built-in storage and 16GB RAM. It is powered by 4805mAh Non-Removable Li-Po battery.
The Oneplus Open Apex Edition price in the India is starts at 153,900 INR. The retail price of the Oneplus Open Apex Edition in the India is 153,900 INR. The Oneplus Open Apex Edition price in the India is 153,900 INR.
BASIC INFO | |
---|---|
Brand | OnePlus |
Model | Oneplus Open Apex Edition |
Status | Available |
Released Date | Exp: 2024, 08 |
BODY | |
Color | Various |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g (8.22 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | Foldable LTPO AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1550 nits (peak) |
Display Size | 7.82 inches |
Resolution | 2268 x 2440 pixels (~426 ppi density) |
Aspect ratio | 20:9 |
PPI | 426 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | 48 MP, f/1.7, 24mm (wide) 64 MP, f/2.6, 70mm (telephoto) 48 MP, f/2.2, 14mm, 114? (ultrawide) |
Selfie Camera | 20MP, f/2.2, 20mm (ultrawide) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, Oxygen 14 |
Chipset | Snapdragon 8 Gen 2 |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 1TB ROM / 16GB RAM |
Card slot | NA |
BATTERY | |
Capacity | Non-Removable Li-Po 4805mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, 10W reverse wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Radio | NA |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | NA |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
Browser | HTML5 |
Sensors | Fingerprint(Under Display), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $1900 |