Samsung Galaxy S25 Slim Price in Pakistan is 283,716 PKR. The Samsung Galaxy S25 Slim comes with Android 15, One UI 7 and 6.7 inches Dynamic AMOLED display, Exynos 2500 chipset, 4800mAh battery, 256 GB / 512 GB ROM, 12GB RAM. 200MP + 10MP + 12MP Triple Primary Cameras.
The Samsung Galaxy S25 Slim price in the Pakistan is starts at 283,716 PKR. The retail price of the Samsung Galaxy S25 Slim in the Pakistan is 283,716 PKR. The Samsung Galaxy S25 Slim price in the Pakistan is 283,716 PKR.
BASIC INFO | |
---|---|
Brand | Samsung |
Models | model number, SM-S937U |
Status | Coming Soon |
Released Date | Expected: 2025, March |
BODY | |
Color | Black, Gray, Violet, Yellow, Blue, Green, Orange |
Dimensions | 162.3 x 79 x 8.6 mm |
Weight | 232 g |
Build | Corning Gorilla Glass Victus+ / Water-resistant, IP68. |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
DISPLAY | |
Type | Dynamic LTPO AMOLED 2X, 144Hz, HDR10+ |
Display Size | 6.7 inches Dynamic AMOLED |
Resolution | 1800 x 3200 Pixels (~546 PPI) |
Aspect ratio | 19.5:9 ratio |
PPI | 505 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 200 MP + 10 MP + 12 MP Triple Primary Cameras |
Selfie Camera | 12 MP (wide), Dual Pixel PDAF |
Features | LED flash, auto-HDR, panorama |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | One UI 7, Android 15 |
Chipset | Exynos 2500 |
CPU | 3.2 Ghz Octa Core Processor |
GPU | Xclipse 950 |
internal storage | 256GB, 512GB, 12GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 4800mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 45W wired, PD3.0, 100% in 60 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $999 |