Samsung Galaxy S25 Ultra Price in Pakistan is 420,320 PKR. The Samsung Galaxy S25 Ultra comes with Android 14, upgradable to Android 14, One UI 6.1 and 6.8 inches Dynamic AMOLED display, Snapdragon 8 Gen 3 chipset, 5000mAh battery, 256 GB / 512 GB ROM, 16GB RAM. 200MP + 50MP + 10MP + 12MP Quad Primary Cameras.
The Samsung Galaxy S25 Ultra price in the Pakistan is starts at 420,320 PKR. The retail price of the Samsung Galaxy S25 Ultra in the Pakistan is 420,320 PKR. The Samsung Galaxy S25 Ultra price in the Pakistan is 420,320 PKR.
BASIC INFO | |
---|---|
Brand | Samsung |
Models | S25 Ultra |
Status | Upcoming. |
Released Date | 2024, August |
BODY | |
Color | Black, Gray, Violet, Yellow, Blue, Green, Orange |
Dimensions | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 232 g |
Build | Corning Gorilla Glass Victus+ / Water-resistant, IP68. |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
DISPLAY | |
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
Display Size | 6.8 inches Dynamic AMOLED |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
Aspect ratio | 19.5:9 ratio |
PPI | 505 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 200 MP + 50 MP + 10 MP + 12 MP Quad Primary Cameras |
Selfie Camera | 12 MP (wide), Dual Pixel PDAF |
Features | LED flash, auto-HDR, panorama |
video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | One UI 6 or One UI 6.x based on Android 14 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) CPU |
GPU | Adreno 750 |
internal storage | 256GB, 512GB, 1TB 16GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 45W wired, PD3.0, 100% in 60 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $1480 |