Samsung Galaxy Tab S9 Plus Price in Pakistan is 312,400 PKR. The Samsung Galaxy Tab S9 Plus comes with Android 13 OS and 14.4 inches IPS LCD display, Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset, 11200 mAh battery, 256GB/512GB storage, microSDXC, 8GB / 12GB RAM. The smartphone features a 3.5mm headphone jack and sports a micro USB port.
Galaxy Tab S9 Ultra Wi-Fi SM-X910B, Galaxy Tab S9 Plus 5G SM-X716B, Samsung Galaxy Tab S9 Plus Price in Pakistan is expected to start from 312,400 PKR. Samsung Galaxy Tab S9 Plus Expected to be launched on August 11, 2023. Samsung Galaxy Tab S9 Plus comes with Android 13 Os, 14.6-inch Super AMOLED, 120Hz, HDR10+, Snapdragon 8 Gen 2 chipset, 13MP+6MP Rear Camera, and 12+12MP dual Selfie Camera.
The Samsung Galaxy Tab S9 Plus price in the Pakistan is starts at 312,400 PKR. The retail price of the Samsung Galaxy Tab S9 Plus in the Pakistan is 312,400 PKR. The Samsung Galaxy Tab S9 Plus price in the Pakistan is 312,400 PKR.
BASIC INFO | |
---|---|
Brand | Samsung |
Model | Galaxy Tab S9 Plus (SM-X716B) |
Status | Coming Soon |
Released Date | Coming soon. Exp. release 2023, August 11 |
BODY | |
Color | Graphite |
Dimensions | 326.4 x 208.6 x 5.5 mm (12.85 x 8.21 x 0.22 in) |
Weight | 737 g (1.62 lb) |
Build | Corning Gorilla Glass Victus+ |
SIM | Nano-SIM IP68 dust/water resistant (up to 1.5m for 30 min) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | |
Type | Super AMOLED, 120Hz, HDR10+ |
Display Size | 14.6 inches, 617.8 cm2 |
Resolution | 1848 x 2960 pixels, 16:10 ratio (~239 ppi density) |
Aspect ratio | 16:10 |
PPI | 239 ppi density |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
Selfie Camera | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120? (ultrawide) |
Features | LED flash, auto-HDR, panorama |
video | 4K@30/60fps, 1080p@30/60/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
internal storage | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Card slot | microSDXC (dedicated slot) |
BATTERY | |
Capacity | Non-Removable Li-Po 11200 mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 45W wired, 100% in 82 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $1100, About 1099 EUR |