Ulefone Armor 28 Ultra Price in USA is $549. The Ulefone Armor 28 Ultra comes with Android 14 OS and 6.67 inches IPS LCD display, Mediatek Dimensity 9300+ (4 nm) chipset, 10,600mAh battery, 12GB RAM, 512GB ROM, 50MP + 64MP + 50MP Rear camera and 32MP Selfie Camera.
The Ulefone Armor 28 Ultra price in the USA is starts at $549. The retail price of the Ulefone Armor 28 Ultra in the USA is $549. The Ulefone Armor 28 Ultra price in the USA is $549.
BASIC INFO | |
---|---|
Brand | Ulefone |
Model Name | Ulefone Armor 28 Ultra |
Status | Upcoming |
Released Date | Available. Released 2024, November |
BODY | |
Color | Black |
Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
Weight | 445 gram |
Build | Glass front (Gorilla Glass Victus), Panda Glass |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68/IP69K dust/water resistant MIL-STD-810H compliant |
DISPLAY | |
Type | IPS LCD with FHD+ resolution and a 120Hz refresh rate. |
Display Size | 6.67 inches |
Resolution | 1080 x 2460 pixels |
Aspect ratio | 20:9 |
PPI | 396 ppi density |
Refresh rate | 120Hz ultra-high refresh rate |
CAMERA | |
Rear Camera | 50MP + 50MP + 64 MP |
Selfie Camera | 32MP |
Features | LED flash, HDR, panorama |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 |
GPU | Immortalis-G720 MC2 |
RAM & Storage | 16GB 512GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 10,600 mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | charging 120W wired 50W Wireless, Revers |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
5G Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | Wireless FM radio, RDS, recording |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | About 549 USD |