The vivo iQOO 13 is a smartphone launched on November 8, 2024. The expected price of the vivo iQOO 13 in the India is 47,790 INR for the (12GB RAM) version. Features Dual Sim, 3G, 4G, VoLTE, 5G Wi-Fi, Available. Released 2024, November 08, Octa-core Processor, 12/16GB RAM, 256/512GB inbuilt, 6150 mAh Battery with 120W Fast Charging, 6.82 inches, 1440 x 3200 px, 144Hz Display with 50MP + 50MP + 50MP Triple Rear & 32MP Front Camera.
The Vivo IQOO 13 price in the India is starts at 47,790 INR. The retail price of the Vivo IQOO 13 in the India is 47,790 INR. The Vivo IQOO 13 price in the India is 47,790 INR.
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Vivo iQOO 13 5G |
Status | Available in Market |
Released Date | November 8, 2024 |
BODY | |
Color | Black, Red, White (BMW M branding) |
Dimensions | 163.4 x 76.7 x 8 mm |
Weight | 210.7 g (7.02 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
Display Size | 6.82 inches |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
Aspect ratio | 20:9 |
PPI | 518 ppi density |
Refresh rate | 144Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.7, 23mm (wide), 1/1.3", 1.2µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119? (ultrawide), AF |
Selfie Camera | 32 MP, f/2.5, (wide) Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 15, OriginOS 5 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core 2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
GPU | Adreno 830 GPU |
internal storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Card slot | NA |
BATTERY | |
Capacity | Non-Removable Li-Po 6150mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 120W wired, 50W wireless 10W reverse wireless |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(Under Display), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $770 |