Vivo S20 smartphone Price in India is 31,590 INR. The Vivo S20 mobile phone comes with Android 14 and 6.67 inches AMOLED Display, Octa-core processor and Qualcomm Snapdragon 7 Gen 3 chipset., 6500mAh battery, 256/512GB ROM, and12/16GB RAM. The device features a 50-megapixel camera on the front. Its back panel has a 50-megapixel primary camera, a 8-megapixel depth sensor, and an LED flash. For security, it has a side-facing fingerprint scanner.
The vivo S20 price in the India is starts at 31,590 INR. The retail price of the vivo S20 in the India is 31,590 INR. The vivo S20 price in the India is 31,590 INR.
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | Vivo S20 5G |
Status | Coming Soon. |
Released Date | November |
BODY | |
Color | Black, Blue, White And Purple |
Dimensions | 164.1 x 74.8 x 7.4 mm |
Weight | 186 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Display Size | 6.67 inches |
Resolution | 1260 x 2800 pixels |
Aspect ratio | 20:9 |
PPI | 453 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Rear Cam: 50 MP, f/1.9, (wide), PDAF, telephoto + 8 MP, f/2.2, (ultrawide), Ring-LED flash |
Selfie Camera | 50 MP, f/2.5, (wide), AF, Dual-LED flash, HDR |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, FuntouchOS 4 |
Chipset | Octa-core processor and Qualcomm Snapdragon 7 Gen 3 chipset. |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Arm Immortalis GPU |
internal storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 6500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 80W wired, 70% in 30 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $390, About 360 EUR |