Vivo S21 Pro smartphone Price in Malaysia is 1,963 MYR. The Vivo S21 Pro mobile phone comes with Android 15 and 6.67 inches AMOLED Display, Octa-core processor and Mediatek Dimensity 9300+ (4 nm) chipset, 5500mAh battery, 256/512GB ROM, and12/16GB RAM. The device features a 50-megapixel camera on the front. Its back panel has a 50-megapixel primary camera, a 50-megapixel depth sensor, and an LED flash. For security, it has a side-facing fingerprint scanner.
The Vivo S21 Pro price in the Malaysia is starts at 1,963 MYR. The retail price of the Vivo S21 Pro in the Malaysia is 1,963 MYR. The Vivo S21 Pro price in the Malaysia is 1,963 MYR.
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | Vivo S21 Pro / V2430A |
Status | Coming Soon. |
Released Date | Coming soon. Exp. release 2024, December 12 |
BODY | |
Color | Gray, Purple, Gold |
Dimensions | 164.1 x 74.8 x 7.4 mm |
Weight | 186 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Display Size | 6.67 inches |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Aspect ratio | 20:9 |
PPI | 453 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Triple Rear Cam: 50 MP, f/1.9, (wide), PDAF, telephoto + 50 MP + 50 MP (ultrawide), Ring-LED flash |
Selfie Camera | 50 MP, f/2.5, (wide), AF, Dual-LED flash, HDR |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 15, OriginOS 5 |
Chipset | Mediatek Dimensity 9300+ (4 nm) |
CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 GPU |
internal storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 90W wired, 70% in 30 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $473, About 450 EUR |