The Vivo V40 is a smartphone launched on July, 2024. The expected price of the Vivo V40 in the Qatar is 1,426 QAR for the (12GB of RAM) version. The Vivo V40 mobile phone comes with Android 15 and 6.78 inches IPS LCD, Qualcomm SM4450 Snapdragon 7 Gen 3 (4 nm), 5,500mAh battery, 256-512GB ROM, and 12GB RAM. The device features a 50MP-megapixel camera on the front. Its back panel has a 50MP depth sensor, and an LED flash camera. For security, it has a side-facing fingerprint scanner.
The Vivo V40 price in the Qatar is starts at 1,426 QAR. The retail price of the Vivo V40 in the Qatar is 1,426 QAR. The Vivo V40 price in the Qatar is 1,426 QAR.
Vivo V40 5G Variants | Price |
8GB + 256GB | ?34879 ($402) |
12GB + 256GB | ?34328 ($396) |
12GB + 512GB | ?36,881 ($424) |
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | Vivo V40 |
Status | Available. 2024, July 03 |
Released Date | Available. Released 2024, July 03 |
BODY | |
Color | variant |
Dimensions | 164.2 x 75 x 7.6 mm (6.46 x 2.95 x 0.30 in) |
Weight | 190 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Display Size | 6.78 inches, 111.0 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Aspect ratio | 20:9 |
PPI | 394 ppi density |
Refresh rate | 120Hz |
CAMERA | |
Rear Camera | Dual Camera: 50 MP + 50 MP, LED Flash |
Selfie Camera | 50 MP, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, FuntouchOS 14 |
Chipset | Qualcomm SM4450 Snapdragon 7 Gen 3 (4 nm) |
CPU | Octa-core Processor |
GPU | Adreno 720 |
internal storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Card slot | NA |
BATTERY | |
Capacity | Non-Removable Li-Po 5,500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 80W wired, 1-50% in 15 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band , hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | NA |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(Under Display), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $560, € 500 |