vivo Y100 5G mobile phone price in USA is $302, The vivo Y100 5G comes with Android 13 and 6.38 inches IPS LCD display, MediaTek Dimensity 900 SoC chipset, 4500mAh battery, 128GB Built-in, 8GB RAM.
Vivo Y100 Price in USA is expected to start from $302. Vivo Y100 Android Phone Expected to be launched on February 16, 2023. This is 8GB RAM of 128GB internal storage variant of Vivo which is available in Black, Blue colours. Rear Camera 64MP, 2MP, 2MP and Front Camera 16MP, f/2.0, (wide), AF, OIS.
The Vivo Y100 price in the USA is starts at $302. The retail price of the Vivo Y100 in the USA is $302. The Vivo Y100 price in the USA is $302.
BASIC INFO | |
---|---|
Brand | Vivo |
Model | Y100 |
Status | Available |
Released Date | Available. Released 2023, February 16 |
BODY | |
Color | Metal Black, Twilight Gold, Pacific Blue |
Dimensions | 158.9 x 73.5 x 7.7 mm (6.26 x 2.89 x 0.30 in) |
Weight | 181 g |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.38 inches |
Resolution | 1080 x 2400 Pixels |
Aspect ratio | 20:9 |
PPI | 413 ppi density |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | 64MP + 2MP + 2MP |
Selfie Camera | 16MP, f/2.0, (wide), AF, HDR, Video (4K@30fps, 1080p@30fps, HDR) |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 |
Chipset | MediaTek Dimensity 9000 SOC |
CPU | Octa-core (2x2.4 GHz Cortex-A76) |
GPU | Mali-G68 MC4 |
internal storage | 128GB Built-in, 8GB RAM |
Card slot | microSD Card, (supports up to 256GB) |
BATTERY | |
Capacity | Non-Removable Li-Po 4500mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 44W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41 SA/NSA | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $302, About 300 EUR |