Vivo Y37m smartphone Price in Pakistan is 39,192 PKR. The Vivo Y37m mobile phone comes with Android 14 and 6.56 inches 90Hz IPS LCD display, Mediatek Dimensity 6300 SoC chipset, 5,000mAh battery, 128GB ROM, and 4GB RAM. The device features a 5-megapixel camera on the front. Its back panel has a 13 MP + 2 MP depth sensor, and an LED flash camera. For security, it has a side-facing fingerprint scanner.
The Vivo Y37m price in the Pakistan is starts at 39,192 PKR. The retail price of the Vivo Y37m in the Pakistan is 39,192 PKR. The Vivo Y37m price in the Pakistan is 39,192 PKR.
The Vivo Y37 is available in multiple configurations:
4GB + 128GB: 1,199 yuan ($165)
6GB + 128GB: 1,499 yuan ($206)
8GB + 128GB: 1,799 yuan ($248)
8GB + 256GB: 1,999 yuan ($275)
12GB + 256GB: 2,099 yuan ($289)
4GB + 128GB: 999 yuan ($138)
6GB + 128GB: 1,499 yuan ($206)
8GB + 256GB: 1,999 yuan ($275)
BASIC INFO | |
---|---|
Brand | Vivo |
Model Name | Vivo Y37m |
Status | Coming Soon |
Released Date | Exp: 2024, July |
BODY | |
Color | Black, Green, Purple |
Dimensions | 8.39 mm thick |
Weight | 185 gram |
Build | Glass front (Gorilla Glass Victus) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
Type | IPS LCD, 120Hz |
Display Size | 6.56 inches |
Resolution | 720 x 1612 pixels |
Aspect ratio | 20:9 |
PPI | 264ppi density |
Refresh rate | 900Hz |
CAMERA | |
Rear Camera | Dual Camera: 13 MP + 2 MPLED Flash |
Selfie Camera | 5MP, f/2.0, 22mm (wide), AF |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14 |
Chipset | Mediatek Dimensity 6300 SoC |
CPU | Octa-core Processor |
GPU | Mali-G57 MP2 |
internal storage | 128GB / 4GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 15W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1 with A2DP, LE |
Radio | No |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | 138 USD |