Xiaomi Poco C75 Android smartphone Price in Sri Lanka is 48,139 LKR. The Xiaomi Poco C75 comes with a 6.74-inch 720 x 1600 pixels IPS LCD touchscreen with a 90Hz refresh rate, the Mediatek Helio G85 (12 nm) chipset, 6/8GB of RAM, 128/256GB storage, and a 5,000 mAh battery with support for 18W fast charging.
The Xiaomi Poco C75 price in the Sri Lanka is starts at 48,139 LKR. The retail price of the Xiaomi Poco C75 in the Sri Lanka is 48,139 LKR. The Xiaomi Poco C75 price in the Sri Lanka is 48,139 LKR.
BASIC INFO | |
---|---|
Brand | Xiaomi Poco |
Model Name | Xiaomi Poco C75 |
Status | Coming Soon |
Released Date | Exp. Released 2024, Q4 |
BODY | |
Color | Black, Blue, Green |
Dimensions | N/A |
Weight | N/A |
Build/Protection | Glass front (Gorilla Glass Victus), Corning Gorilla Glass 3 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch, 90Hz |
Display Size | 6.74 inches |
Resolution | 720 x 1600 pixels (~268 ppi density) |
Refresh rate | 90Hz |
CAMERA | |
Rear Camera | Dual 50 MP, f/2.0, (wide), 2MP (auxiliary lens), PDAF 0.08 MP (depth), LED Flash |
Selfie Camera | 8MP, 1080p@30fps, HDR |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
video | 1080p@30fps |
PERFORMANCE | |
OS | Android 14, MIUI 14 |
Chipset | Mediatek Helio G85 (12nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Processor |
GPU | Arm Mali-G57 |
internal storage | 128/256GB Built-in, 6/8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5,000mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 18W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | N/A | Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4 with A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $161.32 price in usd |