Xiaomi Poco F5 Pro android smartphone price in Pakistan is 99,116 PKR. The Xiaomi Poco F5 Pro 5G comes with Android 13 and 6.67 inches IPS LCD display, Snapdragon 8 Plus Gen 1 chipset, 5160mAh battery, 128/256GB ROM, 8GB RAM.
Xiaomi Poco F5 Pro price in Pakistan is 99,116 PKR. Xiaomi Poco F5 Pro comes with Android 13 OS, 6.67 in IPS LCD Display, Qualcomm Snapdragon 8 Plus Gen 1 Chipset, Triple Rear Camera 64MP + 8MP + 2MP and 20MP selfie camera.
The Xiaomi Poco F5 Pro price in the Pakistan is starts at 99,116 PKR. The retail price of the Xiaomi Poco F5 Pro in the Pakistan is 99,116 PKR. The Xiaomi Poco F5 Pro price in the Pakistan is 99,116 PKR.
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Xiaomi Poco F5 Pro |
Status | Available. |
Released Date | Available. Released 2023, May |
BODY | |
Color | White, Gray |
Dimensions | 162.8 x 75.4 x 8.6 mm (6.41 x 2.97 x 0.34 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Gorilla Glass Victus) |
SIM | Dual SIM |
DISPLAY | |
Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
Display Size | 6.67 inches |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
Aspect ratio | 20:9 |
PPI | 401 ppi |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 64 MP + 8 MP + 2 Mp |
Selfie Camera | 16 MP, (wide), 1/3.06, 1.0µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 13 MIUI 14 |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
internal storage | 128GB 6GB RAM, 128GB 8GB, 256GB 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5160mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | 67W wired, PD3.0, QC3+, 50% in 15 min (advertised) 30W wireless, 50% in 32 min (advertised) |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | FM Radio |
NFC | Yes (market/region dependent) |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | Exp. $469, About 499 EUR |