Xiaomi Redmi A4 Pro Mobile Phone Price in India is 10,530 INR. The Redmi A4 Pro comes with Android 15 and 6.88 inches IPS LCD display, Qualcomm Snapdragon 4s Gen 2 (4 nm) chipset, 5160mAh battery, 6GB/128GB internal memory. The Xiaomi Redmi A4 pro packs a 50MP + 8MP Primary camera and a 5MP front shooter for selfies.
Xiaomi Redmi A4 Pro Price in India is 10,530 INR. Xiaomi Redmi A4 expected to be launched on November 26, 2024. This is 6GB RAM / 128GB internal storage variant of Xiaomi which is available in Black and Blue colours.
The Xiaomi Redmi A4 Pro price in the India is starts at 10,530 INR. The retail price of the Xiaomi Redmi A4 Pro in the India is 10,530 INR. The Xiaomi Redmi A4 Pro price in the India is 10,530 INR.
BASIC INFO | |
---|---|
Brand | Xiaomi |
Model | Redmi A4 pro |
Status | Exp. Released 2025, Q1 |
Released Date | Exp: 2025, Q1 |
BODY | |
Color | Sparkle Purple, Starry Black |
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
Weight | 212gram |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
DISPLAY | |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.88 inches |
Resolution | 720 x 1640 Pixels |
Aspect ratio | 20:9 |
PPI | 269 ppi |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 50 MP, f/1.8, (wide) + 8MP , Auxiliary lens, LED flash, HDR |
Selfie Camera | 5 MP (wide) |
Features | Dual-LED flash, panorama, HDR |
video | 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 15 |
Chipset | Qualcomm Snapdragon 4s Gen 2 (4 nm) |
CPU | Octa-core CPU |
GPU | Adreno 613 |
internal storage | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 5160mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 18W |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | Speed | HSPA, LTE-A (CA) |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Radio | FM Radio |
NFC | No |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $130 USD |