aomi Redmi Note 14 Pro+ Price in USA is $499. Xiaomi Redmi Note 14 Pro Plus features a 6.67 inches OLED display with a screen resolution 1220 x 2712 pixels and runs on Android 14, up to 3 major Android upgrades, HyperOS . The smartPhone is powered by an Octa-core processor and Qualcomm SM7635 Snapdragon 7s Gen 3 chipset. It has 256GB internal storage and 8GB RAM. Xiaomi Redmi Note 14 Pro+ is Powered by 6200mAh Non-Removable Li-po battery.
Xiaomi Redmi Note 14 Pro+ Price in USA is expected to start from $499. This is 8/12GB RAM of 128/ 256GB / 512GB internal storage variant of Xiaomi which is available in Black, White, Purple, Green colours.
The Xiaomi Redmi Note 14 Pro Plus price in the USA is starts at $499. The retail price of the Xiaomi Redmi Note 14 Pro Plus in the USA is $499. The Xiaomi Redmi Note 14 Pro Plus price in the USA is $499.
Xiaomi Redmi Note 14 Pro+ Variants | Price (amazon.in) |
8GB + 128GB | $365 / Rs. 31,600/ £294 |
8GB + 256GB | $379 / Rs. 32,999 / £313 |
12GB + 256GB | Rs. 35,999 ($415) / / £341 |
BASIC INFO | |
---|---|
Brand | Xiaomi |
Models | Redmi Note 14 Pro+ |
Status | Available |
Released Date | Available. Released 2024, September 26 |
BODY | |
Color | Titan Black, Phantom Purple, Spectre Blue, White |
Dimensions | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Weight | 190 g |
Build | Glass front (Gorilla Glass Victus), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Display Size | 6.67 inches |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~522 ppi density) |
Aspect ratio | 20:9 |
PPI | 533ppi |
Refresh rate | 120 Hz |
CAMERA | |
Rear Camera | 50 MP + 50 MP + 8MP |
Selfie Camera | 20MP, (wide), 1/3.06, 1.0µm |
Features | Dual-LED flash, panorama, HDR |
video | 4K@30fps, 1080p@30/60/120/240fps |
PERFORMANCE | |
OS | Android 14, With 3 Major Upgrade |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) Processor |
GPU | Adreno 710 (940 MHz) |
internal storage | 8GB RAM 128GB, 8GB RAM 256GB 12GB RAM, 256GB 12GB RAM, 512GB |
Card slot | no |
BATTERY | |
Capacity | Non-Removable Li-Po 6200mAh Battery |
USB | USB Type-C 2.0, USB On-The-Go |
Fast charging | Fast charging 44W wired |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Bands | LTE 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
GENERAL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.4, A2DP, LE |
Radio | FM Radio |
NFC | Yes |
Infrared port | YES |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Browser | HTML5 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable and Built-in Available |
Price | $279 USD |